Welcome to the Which Spreads forex comaprison table, comparing the top forex brokers in the industry.
Our table provides you with all the key information that you need to know before you consider opening an account. Whether you’re looking for a ‘straight through processing’ broker, a huge selection of forex pairs to choose from or variable spreads because they suit your long-term trading style, this table will help you to decide which forex broker is the one for you.
![]() |
Etoro![]() |
AVAFX![]() |
FX Open![]() |
Exness![]() |
| Bonus | Available | Available | Available | Available |
| Type | STP/NDD | MM | ECN/STP | MM |
| Regulation | CySEC, FSA and others | IFSRA, MiFID, EU Regulated | SIBA | FFMS |
| Min Account | $50 | $100 | $1/ $25 | $100 / $10000 |
| Max Leverage | 400:1 | 200:1 | 500:1 | 1000:1 |
| No. Of Pairs | 16 | 46+ | 28 | 150+ |
| Min Trade Size | 0.1 | 0.05 | 0.1 | 0.01 |
| Fixed/Variable Spread | Fixed | Fixed | Fixed | Variable |
| Risk Management Tools | Stop Order, Limit Order, Trailing Stop Order | Stop Order, Limit Order, Trailing Stop Order, OCO | Stop Order, Limit Order, Trailing Stop Order | Stop Order, Limit Order, Trailing Stop Order |
| Trading Platform | eToro Trading Software | AVA Trader, MetaTrader4 | MetaTrader4 | MetaTrader5 |
| Education & Training | Live Webinars, Forex Trading Guide, Forex e-Course, Top 10 Trading Tips | Educationl Webinars, Tutorials, Guide to Trading, Technical Trading Guide and more | For $24.95pm you get access to Expert opinion, Technical Analysis, Video Tutorials, New Strategies, Tips and more. | Introduction to Forex, using the platform and help on both fundamental and technical anlysis. |
| Visit | Join NowEtoro Review | Join NowAVAFX Review | Join NowFX Open Review | Join NowExness Review |





