<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Which Spreads</title>
	<atom:link href="http://www.whichspreads.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whichspreads.co.uk</link>
	<description>Spread Betting</description>
	<lastBuildDate>Tue, 13 Dec 2011 16:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UK banks express concern over EU veto</title>
		<link>http://www.whichspreads.co.uk/2011/12/uk-banks-express-concern-over-eu-veto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-banks-express-concern-over-eu-veto</link>
		<comments>http://www.whichspreads.co.uk/2011/12/uk-banks-express-concern-over-eu-veto/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:31:05 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[FOREX]]></category>

		<guid isPermaLink="false">http://www.whichspreads.co.uk/2011/12/uk-banks-express-concern-over-eu-veto/</guid>
		<description><![CDATA[Banks in the UK are worried that David Cameron&#39;s actions regarding the UK&#39;s role in solving the euro zone debt crisis could harm the City of London as a financial centre in the future.Financial trading professionals may be among those &#8230; <a href="http://www.whichspreads.co.uk/2011/12/uk-banks-express-concern-over-eu-veto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://www.whichspreads.co.uk/news-images/uk+banks+express+concern+over+eu+veto_2837_801238087_0_0_2928_300.jpg" />Banks in the UK are worried that David Cameron&#39;s actions regarding the UK&#39;s role in solving the euro zone debt crisis could harm the City of London as a financial centre in the future.<br/><br/><a href="http://www.whichspreads.co.uk/">Financial trading</a> professionals may be among those harbouring reservations as Reuters reports that industry figures are concerned Britain&#39;s veto of European Union (EU) treaty alterations might lead to the district enduring further loss of influence in the banking industry.<br/><br/>Those working in the City claimed the decision was not prompted by them and noted the move could hinder, rather than bolster, their long-term prospects.<br/><br/>One insider told the news agency that the prime minister&#39;s stance will leave them &quot;considerably worse off&quot; than they would have otherwise been.<br/><br/>The source stated: &quot;There is a very strong body of opinion, not all over Europe, but in many financial regulators, that Anglo-Saxon financial services have caused the crisis and therefore anything bad for us is good for them.&quot;<br/><br/>These comments came after Mr Cameron vetoed a treaty to save the single currency after he felt promises were not met that would give Britain the freedom it wanted with regard to the regulation of the City of London.<br/><br/>Such a move could serve to isolate Britain from its European neighbours and damage any relationships in the short-term.<br/><br/>The industry insider called into question Mr Cameron&#39;s actions and observed: &quot;Having royally annoyed 26 members states I don&#39;t see how it&#39;s made things any easier.&quot;<br/><br/>As a result of the veto, the remaining EU members will be forced to come up with an arrangement without the support of Britain &#8211; a move through which it is hoped they will be able to forge stronger economic ties with one another.<br/><br/>In the aftermath of the summit meeting last week at which Britain pulled out of the deal, stocks tumbled and the euro fell, with leaders apparently unsure on what action to take next.<br /> &nbsp;</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.whichspreads.co.uk%2F%3Fp%3D2009&count=none&related=&text=UK%20banks%20express%20concern%20over%20EU%20veto' class='twitter-share-button' data-text='UK banks express concern over EU veto' data-url='http://www.whichspreads.co.uk/?p=2009' data-counturl='http://www.whichspreads.co.uk/2011/12/uk-banks-express-concern-over-eu-veto/' data-count='none' data-via='whichspreads'></a>]]></content:encoded>
			<wfw:commentRss>http://www.whichspreads.co.uk/2011/12/uk-banks-express-concern-over-eu-veto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence &#8216;not boosted&#8217; by euro zone pact</title>
		<link>http://www.whichspreads.co.uk/2011/12/confidence-not-boosted-by-euro-zone-pact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=confidence-not-boosted-by-euro-zone-pact</link>
		<comments>http://www.whichspreads.co.uk/2011/12/confidence-not-boosted-by-euro-zone-pact/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:26:38 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Indices]]></category>

		<guid isPermaLink="false">http://www.whichspreads.co.uk/2011/12/confidence-not-boosted-by-euro-zone-pact/</guid>
		<description><![CDATA[Confidence among financial trading professionals has not been bolstered by a summit meeting in Europe to help improve budget discipline in the region.Stocks tumbled and the euro fell after the gathering, with the European Union (EU) being split on the &#8230; <a href="http://www.whichspreads.co.uk/2011/12/confidence-not-boosted-by-euro-zone-pact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://www.whichspreads.co.uk/wp-content/plugins/wp-o-matic/cache/71247_confidence+not+boosted+by+euro+zone+pact_2837_801236652_0_0_7038886_300.jpg" />Confidence among <a href="http://www.whichspreads.co.uk/">financial trading</a> professionals has not been bolstered by a summit meeting in Europe to help improve budget discipline in the region.<br/><br/>Stocks tumbled and the euro fell after the gathering, with the European Union (EU) being split on the best approach to take, Reuters reports.<br/><br/>Borrowing costs for both Spain and Italy climbed as investors tried to decide on their next move after Britain opposed a treaty change &#8211; a decision that meant other nations had to piece together a new agreement separate from the EU.<br/><br/>France&#39;s prime minister Nicolas Sarkozy told Le Monde newspaper that the legal basis of the new setup should be in place before Christmas, which may enable the drawing out of a treaty to be finalised by March.<br/><br/>Mr Sarkozy explained this action signals the arrival of a new Europe, adding this is &quot;the Europe of the euro zone, in which the watchwords will be the convergence of economies, budget rules and fiscal policy&quot;.<br/><br/>The politician added it is &quot;a Europe where we are going to work together on reforms enabling all our countries to be more competitive without renouncing our social model&quot;.<br/><br/>However, Jean-Michel Six, chief European economist at Standard &amp; Poor&#39;s, warned that expectations for the continent&#39;s immediate future should not be raised too high.<br/><br/>The industry figure noted time is of the essence and action needs to be taken sooner rather than later with regard to both fiscal and monetary matters.<br/><br/>Meanwhile, a rise in Italian and Spanish yields resulted in the European Central Bank purchasing short-term Italian debt to bring the matter under closer control.<br/><br/>The news comes after Pier Carlo Padoan, chief economist at the Organisation for Economic Cooperation and Development, recently told Reuters that the ongoing crisis in the euro zone is currently the most notable threat to the stability of the global economy.&nbsp;<br /> &nbsp;</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.whichspreads.co.uk%2F%3Fp%3D2018&count=none&related=&text=Confidence%20%26%23039%3Bnot%20boosted%26%23039%3B%20by%20euro%20zone%20pact' class='twitter-share-button' data-text='Confidence &#039;not boosted&#039; by euro zone pact' data-url='http://www.whichspreads.co.uk/?p=2018' data-counturl='http://www.whichspreads.co.uk/2011/12/confidence-not-boosted-by-euro-zone-pact/' data-count='none' data-via='whichspreads'></a>]]></content:encoded>
			<wfw:commentRss>http://www.whichspreads.co.uk/2011/12/confidence-not-boosted-by-euro-zone-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks react to MPC rate hold decision</title>
		<link>http://www.whichspreads.co.uk/2011/12/banks-react-to-mpc-rate-hold-decision/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=banks-react-to-mpc-rate-hold-decision</link>
		<comments>http://www.whichspreads.co.uk/2011/12/banks-react-to-mpc-rate-hold-decision/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:33:23 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Indices]]></category>

		<guid isPermaLink="false">http://www.whichspreads.co.uk/2011/12/banks-react-to-mpc-rate-hold-decision/</guid>
		<description><![CDATA[The Monetary Policy Committee&#39;s (MPC) decision to hold the base rate at 0.5 per cent yesterday (December 8th) sparked a flurry of comments from the financial trading and consumer banking sector, in a week when all eyes seem focused on &#8230; <a href="http://www.whichspreads.co.uk/2011/12/banks-react-to-mpc-rate-hold-decision/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://www.whichspreads.co.uk/wp-content/plugins/wp-o-matic/cache/71247_banks+react+to+mpc+rate+hold+decision_2837_801234459_0_0_7036582_300.jpg" />The Monetary Policy Committee&#39;s (MPC) decision to hold the base rate at 0.5 per cent yesterday (December 8th) sparked a flurry of comments from the <a href="http://www.whichspreads.co.uk/">financial trading</a> and consumer banking sector, in a week when all eyes seem focused on the EU summit that looks to deal with the eurozone debt crisis.<br/><br/>There was also reaction to its statement that the asset purchase programme would remain at &pound;275 million.<br/><br/>Independent mortgage adviser John Charcol said the MPC may need to employ various measures before the next interest rate meeting takes place in order to stimulate the economy &#8211; and a cut this month may have helped to reduce the cost of borrowing for consumers who have loans and other borrowings linked to the base rate.<br/><br/>However, the Bank of England&#39;s decision to make no changes to the quantitative easing strategy made more sense, John Charcol added.<br/><br/>Equally, the Norwich and Peterborough Building Society said it was widely expected that the interest rate would remain at 0.5 per cent. Global and national economic instability continues to be the main factor in the committee&#39;s mind when it reaches a conclusion every month, remarked Yorkshire group treasurer Chris Parrish.<br/><br/>Santander commented on the European Central Bank&#39;s role in the process moving forward, following the eurozone meeting this week.<br/><br/>&quot;While the MPC again voted for no change in Bank Rate today, the financial markets focus will really be on the European Central Bank with the markets expecting a further rate cut although this is not guaranteed. Attention will also be focused on the post-MPC meeting press conference,&quot; stated Barry Naisbitt, chief economist of Santander UK.<br/><br/>The asset purchase programme is expected to take another two months before it is completed, the Bank said.</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.whichspreads.co.uk%2F%3Fp%3D2019&count=none&related=&text=Banks%20react%20to%20MPC%20rate%20hold%20decision' class='twitter-share-button' data-text='Banks react to MPC rate hold decision' data-url='http://www.whichspreads.co.uk/?p=2019' data-counturl='http://www.whichspreads.co.uk/2011/12/banks-react-to-mpc-rate-hold-decision/' data-count='none' data-via='whichspreads'></a>]]></content:encoded>
			<wfw:commentRss>http://www.whichspreads.co.uk/2011/12/banks-react-to-mpc-rate-hold-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultation launched to improve large bank pay transparency</title>
		<link>http://www.whichspreads.co.uk/2011/12/consultation-launched-to-improve-large-bank-pay-transparency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consultation-launched-to-improve-large-bank-pay-transparency</link>
		<comments>http://www.whichspreads.co.uk/2011/12/consultation-launched-to-improve-large-bank-pay-transparency/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:50:13 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Indices]]></category>

		<guid isPermaLink="false">http://www.whichspreads.co.uk/2011/12/consultation-launched-to-improve-large-bank-pay-transparency/</guid>
		<description><![CDATA[A consultation forming part of the government&#39;s commitment to improve transparency in the banking sector was launched today (December 7th), in a bid to tackle &#34;unacceptable&#34; bonus payments.One of the key aims financial trading professionals might already be aware of &#8230; <a href="http://www.whichspreads.co.uk/2011/12/consultation-launched-to-improve-large-bank-pay-transparency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://www.whichspreads.co.uk/wp-content/plugins/wp-o-matic/cache/71247_consultation+launched+to+improve+large+bank+pay+transparency_2837_801232757_0_0_6724_300.jpg" />A consultation forming part of the government&#39;s commitment to improve transparency in the banking sector was launched today (December 7th), in a bid to tackle &quot;unacceptable&quot; bonus payments.<br/><br/>One of the key aims <a href="http://www.whichspreads.co.uk/">financial trading</a> professionals might already be aware of was explained by financial secretary to the Treasury, Mark Hoban, who explained that the system must no longer be allowed to place investors at risk by rewarding employees of large banks for short-term performance.<br/><br/>The consultation is part of the government&#39;s commitment reduce risk-taking within the industry, where better corporate governance is also needed.<br/><br/>Transparency arrangements would mean that in large banks, the eight non-board executives who receive the highest pay would have to disclose such financial details.<br/><br/>Mr Hoban said it was important for shareholders to have more tools at their disposal in order to &quot;hold senior management to account&quot;.<br/><br/>&quot;[This is] why we&#39;re taking action to make top-level pay more transparent. We want the most transparency for those with the greatest responsibility,&quot; he added.<br/><br/>It is suggested that the proposals would lead about 15 banks have better transparency.<br/><br/>The consultation was launched as prime minister David Cameron prepares to safeguard the UK&#39;s financial services industry.<br/><br/>He said it was &quot;under continued regulatory attack from Brussels&quot; and one of his aims at the upcoming EU summit would be to claw back power.<br/><br/>But Reuters noted he is likely to soften his stance, despite the potential to &quot;drive a hard bargain&quot; and demand more control of the country&#39;s interests in return for support of an answer to the Eurozone crisis.<br/><br/>Despite Britain being one of the ten nations that does not use the common currency, many reports suggested he could use the breeding EU debt crisis to gain extra safeguards.&nbsp;</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.whichspreads.co.uk%2F%3Fp%3D2020&count=none&related=&text=Consultation%20launched%20to%20improve%20large%20bank%20pay%20transparency' class='twitter-share-button' data-text='Consultation launched to improve large bank pay transparency' data-url='http://www.whichspreads.co.uk/?p=2020' data-counturl='http://www.whichspreads.co.uk/2011/12/consultation-launched-to-improve-large-bank-pay-transparency/' data-count='none' data-via='whichspreads'></a>]]></content:encoded>
			<wfw:commentRss>http://www.whichspreads.co.uk/2011/12/consultation-launched-to-improve-large-bank-pay-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK banks &#8216;need to build up buffers&#8217;</title>
		<link>http://www.whichspreads.co.uk/2011/12/uk-banks-need-to-build-up-buffers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-banks-need-to-build-up-buffers</link>
		<comments>http://www.whichspreads.co.uk/2011/12/uk-banks-need-to-build-up-buffers/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:28:03 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Indices]]></category>

		<guid isPermaLink="false">http://www.whichspreads.co.uk/2011/12/uk-banks-need-to-build-up-buffers/</guid>
		<description><![CDATA[Financial trading professionals will have today (December 1st) heard the Bank of England (BoE) encouraging lenders in the UK to build up their capital buffers.Sometimes referred to as the Old Lady of Threadneedle Street and founded in 1694, the body &#8230; <a href="http://www.whichspreads.co.uk/2011/12/uk-banks-need-to-build-up-buffers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://www.whichspreads.co.uk/news-images/uk+banks+need+to+build+up+buffers_2837_801227453_0_0_7036581_300.jpg" /><a href="http://www.whichspreads.co.uk/">Financial trading</a> professionals will have today (December 1st) heard the Bank of England (BoE) encouraging lenders in the UK to build up their capital buffers.<br/><br/>Sometimes referred to as the Old Lady of Threadneedle Street and founded in 1694, the body has recommended banks up these levels even further to counter the threat posed by rising economic uncertainty &#8211; a negative forecast that continues to be driven primarily by the debt crisis currently engulfing the euro zone.<br/><br/>The BoE&#39;s interim Financial Policy Committee explained institutes need to keep up their lending to the real economy, but exercise restraint in other areas.<br/><br/>These include the handing out of bonuses and dividends and can even stretch to the issuing of new shares.<br/><br/>Speaking at a news conference, governor of the BoE Mervyn King &#8211; who is also the committee&#39;s chairman &#8211; said: &quot;It is sensible to raise the capital buffer further in order to improve resilience in light of the continuing threat to UK financial stability.&quot;<br/><br/>Mr King stopped short of providing specific targets, observing: &quot;There is no simple answer to how much capital banks need to retain confidence.&quot;<br/><br/>It is hoped that such action will serve to give a timely shot in the arm to investor confidence and reduce the amount of debt that is set to mature across the first half of 2012.<br/><br/>By refraining from setting out specific goals, banks might not be tempted to sell off any of their units or to put an end to lending to businesses.<br/><br/>In addition, Mr King noted no time should be wasted with regard to the implementation of the ring-fencing of banks&#39; retail and investment arms.<br/><br/>The recommendation &#8211; proposed by the recent Vickers Commission &#8211; has a deadline of 2019, but Mr King advised for this to be put into practice as soon as possible.<br /> &nbsp;</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.whichspreads.co.uk%2F%3Fp%3D2021&count=none&related=&text=UK%20banks%20%26%23039%3Bneed%20to%20build%20up%20buffers%26%23039%3B' class='twitter-share-button' data-text='UK banks &#039;need to build up buffers&#039;' data-url='http://www.whichspreads.co.uk/?p=2021' data-counturl='http://www.whichspreads.co.uk/2011/12/uk-banks-need-to-build-up-buffers/' data-count='none' data-via='whichspreads'></a>]]></content:encoded>
			<wfw:commentRss>http://www.whichspreads.co.uk/2011/12/uk-banks-need-to-build-up-buffers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Osborne: UK growth slower than expected</title>
		<link>http://www.whichspreads.co.uk/2011/11/george-osborne-uk-growth-slower-than-expected/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=george-osborne-uk-growth-slower-than-expected</link>
		<comments>http://www.whichspreads.co.uk/2011/11/george-osborne-uk-growth-slower-than-expected/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:23:21 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[FOREX]]></category>

		<guid isPermaLink="false">http://www.whichspreads.co.uk/2011/11/george-osborne-uk-growth-slower-than-expected/</guid>
		<description><![CDATA[Economic growth in the UK will be slower than forecast for the remainder of this year and into 2012 as well, it has been warned.Those in the financial trading field would have heard George Osborne claim today (November 29th) that &#8230; <a href="http://www.whichspreads.co.uk/2011/11/george-osborne-uk-growth-slower-than-expected/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://www.whichspreads.co.uk/news-images/george+osborne+uk+growth+slower+than+expected_2837_801224824_0_0_7018958_300.jpg" />Economic growth in the UK will be slower than forecast for the remainder of this year and into 2012 as well, it has been warned.<br/><br/>Those in the <a href="http://www.whichspreads.co.uk/">financial trading</a> field would have heard George Osborne claim today (November 29th) that this trend is likely to result in the government having to borrow more and implementing greater spending cuts in order to prevent the budget deficit from widening further.<br/><br/>According to the chancellor of the exchequer, growth for the rest of 2011 will be 0.9 per cent &#8211; a level almost half the 1.7 per cent anticipated back in March.<br/><br/>In addition, this will amount to just 0.7 per cent in 2012, which is less than one-third of the 2.5 per cent previously estimated.<br/><br/>Mr Osborne &#8211; who is also the Conservative MP for Tatton &#8211; collated his findings using figures from the Office for Budget Responsibility and noted the deficit will escalate to &pound;120 billion by the end of the financial year in March 2013.<br/><br/>This again is higher than the &pound;101 billion estimated at an earlier stage.<br/><br/>During his end-of-year financial statement to the House of Commons in London, Mr Osborne observed: &quot;Our debt challenge is even greater than we thought because the boom was even bigger, the bust even deeper and the effect will last even longer.&quot;<br/><br/>The politician pointed out that if the rest of Europe falls into recession, the UK will find it difficult to not follow suit.<br/><br/>&quot;Much of Europe appears to be heading into recession caused by a chronic lack of confidence in the ability of countries to deal with their debts,&quot; he added.<br/><br/>However, Mr Osborne made reassurances that the Conservative-Liberal Democrat coalition will do all it can to help weather the debt storm for Britain while at the same time attempting to lay the foundation works for successful growth in the future.<br /> &nbsp;</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.whichspreads.co.uk%2F%3Fp%3D2010&count=none&related=&text=George%20Osborne%3A%20UK%20growth%20slower%20than%20expected' class='twitter-share-button' data-text='George Osborne: UK growth slower than expected' data-url='http://www.whichspreads.co.uk/?p=2010' data-counturl='http://www.whichspreads.co.uk/2011/11/george-osborne-uk-growth-slower-than-expected/' data-count='none' data-via='whichspreads'></a>]]></content:encoded>
			<wfw:commentRss>http://www.whichspreads.co.uk/2011/11/george-osborne-uk-growth-slower-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European crisis &#8216;threatening global economy&#8217;</title>
		<link>http://www.whichspreads.co.uk/2011/11/european-crisis-threatening-global-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-crisis-threatening-global-economy</link>
		<comments>http://www.whichspreads.co.uk/2011/11/european-crisis-threatening-global-economy/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:29:04 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[FOREX]]></category>

		<guid isPermaLink="false">http://www.whichspreads.co.uk/2011/11/european-crisis-threatening-global-economy/</guid>
		<description><![CDATA[The biggest threat to the stability of the global economy at present is the crisis currently engulfing the eurozone, it has been suggested.According to the Organisation for Economic Cooperation and Development (OECD), the region now finds itself in the midst &#8230; <a href="http://www.whichspreads.co.uk/2011/11/european-crisis-threatening-global-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://www.whichspreads.co.uk/news-images/european+crisis+threatening+global+economy_2837_801223514_0_0_7005926_300.jpg" />The biggest threat to the stability of the global economy at present is the crisis currently engulfing the eurozone, it has been suggested.<br/><br/>According to the Organisation for Economic Cooperation and Development (OECD), the region now finds itself in the midst of a mild recession, yet the problem could be set to worsen.<br/><br/>The group noted more hardship may be around the corner unless policy makers act quickly and decisively in order to push ahead of the market.<br/><br/>In an interview with Reuters, Pier Carlo Padoan, chief economist at the OECD &#8211; which was established under its current name in September 1961 &#8211; admitted the euro could be at risk should the situation fail to improve.<br/><br/>The industry figure noted: &quot;But I would like also to say that there is a possibility of avoiding that risk.&quot;<br/><br/>He pointed out the future of the single currency could be up in the air if there continues to be a lack of action in the eurozone and lawmakers in the US fail to come up with a suitable spending-reduction plan.<br/><br/>This would be a worst-case scenario and could result in a crushing downturn for the global economy, Mr Padoan observed.<br/><br/>&quot;Time is running out and every time we lose the occasion to act effectively the price or cost for having positive outcomes goes up,&quot; he added.<br/><br/>It could be that the European Central Bank needs to increase its input to help solve the crisis, as Mr Padoan claimed the organisation is the only one of its kind with the power to contain the situation.<br/><br/>The Federal Reserve in the US, however, no longer has the resources to bring the problem to an end, the industry expert added.<br/><br/>Failure to act is resulting in a draining of confidence for both households and businesses, while increasing volatility among the financial markets.<br /> &nbsp;</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.whichspreads.co.uk%2F%3Fp%3D2011&count=none&related=&text=European%20crisis%20%26%23039%3Bthreatening%20global%20economy%26%23039%3B' class='twitter-share-button' data-text='European crisis &#039;threatening global economy&#039;' data-url='http://www.whichspreads.co.uk/?p=2011' data-counturl='http://www.whichspreads.co.uk/2011/11/european-crisis-threatening-global-economy/' data-count='none' data-via='whichspreads'></a>]]></content:encoded>
			<wfw:commentRss>http://www.whichspreads.co.uk/2011/11/european-crisis-threatening-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB &#8216;considering ultra-long bank loans&#8217;</title>
		<link>http://www.whichspreads.co.uk/2011/11/ecb-considering-ultra-long-bank-loans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecb-considering-ultra-long-bank-loans</link>
		<comments>http://www.whichspreads.co.uk/2011/11/ecb-considering-ultra-long-bank-loans/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:32:28 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Indices]]></category>

		<guid isPermaLink="false">http://www.whichspreads.co.uk/2011/11/ecb-considering-ultra-long-bank-loans/</guid>
		<description><![CDATA[The option of extending ultra-long loans to financial institutes across Europe is being considered by the European Central Bank (ECB).Reuters reports that the body is looking at the benefits to be had by increasing the terms of the agreements it &#8230; <a href="http://www.whichspreads.co.uk/2011/11/ecb-considering-ultra-long-bank-loans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://www.whichspreads.co.uk/wp-content/plugins/wp-o-matic/cache/71247_ecb+considering+ultra+long+bank+loans_2837_801220836_0_0_7009146_300.jpg" />The option of extending ultra-long loans to financial institutes across Europe is being considered by the European Central Bank (ECB).<br/><br/>Reuters reports that the body is looking at the benefits to be had by increasing the terms of the agreements it offers banks to two and possibly even three years.<br/><br/>It is hoped such a move would serve to prevent another credit crunch by slowing down the debt crisis that is currently engulfing the eurozone.<br/><br/>According to people familiar with the matter, this action could prevent the continent&#39;s economy from becoming choked up.<br/><br/>The ECB is mulling over what route to take as fears mount the sovereign debt crisis will soon begin causing serious harm to the interbank market, as banks begin to whittle down the number of organisations it is willing to lend money to.<br/><br/>Loan extension was brought up as an option during a meeting between the ECB and a collection of institutes including Barclays Capital, Goldman Sachs and Morgan Stanley.<br/><br/>A person with knowledge on the subject told Reuters the ECB would be willing to offer two or three years lending operations.<br/><br/>The industry figure added: &quot;The question [for the ECB] is whether banks would be interested in it. It could be seen as a stigma if a bank was using two or three-year financing with the ECB. It might not get enough take-up to make a difference.&quot;<br/><br/>In addition, a second source suggested the ECB &#8211; which is the central bank for the euro, tasked with maintaining Europe&#39;s single currency&#39;s purchasing power &#8211; may be looking at its options with regard to providing liquidity over a similar time frame but by offering loans on a shorter-term basis.<br/><br/>This approach would also keep this line of credit open for at least three years, the industry figure went on to point out.<br /> &nbsp;</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.whichspreads.co.uk%2F%3Fp%3D2022&count=none&related=&text=ECB%20%26%23039%3Bconsidering%20ultra-long%20bank%20loans%26%23039%3B' class='twitter-share-button' data-text='ECB &#039;considering ultra-long bank loans&#039;' data-url='http://www.whichspreads.co.uk/?p=2022' data-counturl='http://www.whichspreads.co.uk/2011/11/ecb-considering-ultra-long-bank-loans/' data-count='none' data-via='whichspreads'></a>]]></content:encoded>
			<wfw:commentRss>http://www.whichspreads.co.uk/2011/11/ecb-considering-ultra-long-bank-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron: Short-term measures not the answer</title>
		<link>http://www.whichspreads.co.uk/2011/11/cameron-short-term-measures-not-the-answer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cameron-short-term-measures-not-the-answer</link>
		<comments>http://www.whichspreads.co.uk/2011/11/cameron-short-term-measures-not-the-answer/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:05:00 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Indices]]></category>

		<guid isPermaLink="false">http://www.whichspreads.co.uk/2011/11/cameron-short-term-measures-not-the-answer/</guid>
		<description><![CDATA[Implementing short-term measures in a bid to boost the UK&#39;s struggling economy in the aftermath of the global recession would not be a sensible idea.That is according to prime minister David Cameron, who has insisted that using temporary monetary stimulus &#8230; <a href="http://www.whichspreads.co.uk/2011/11/cameron-short-term-measures-not-the-answer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
